Atomkraftwerke Karte · reaktormap.de
Atomkraftwerke in USA 2018
Im Jahr 2018 waren in USA 96 Reaktorbloecke mit zusammen 96.657 MW netto am Netz. 2018 wurde Oyster Creek abgeschaltet.
96 Reaktoren am Netz 96.657 MW netto 2 im Bau
Was 2018 in USA passierte
- 2018 wurde Oyster Creek abgeschaltet.
Reaktorflotte in USA im Jahr 2018
| Block | Standort | Typ | Status 2018 | Leistung | Baubeginn | Netzanschluss |
|---|---|---|---|---|---|---|
| Oyster Creek | Oyster Creek | BWR | Abschaltung 2018 | 619 MW | 1964 | 1969 |
| Grand Gulf-1 | Grand Gulf | BWR | In Betrieb | 1.401 MW | 1974 | 1984 |
| Peach Bottom-3 | Peach Bottom | BWR | In Betrieb | 1.331 MW | 1968 | 1974 |
| Palo Verde-2 | Palo Verde | PWR | In Betrieb | 1.314 MW | 1976 | 1986 |
| Palo Verde-3 | Palo Verde | PWR | In Betrieb | 1.312 MW | 1976 | 1987 |
| Palo Verde-1 | Palo Verde | PWR | In Betrieb | 1.311 MW | 1976 | 1985 |
| Peach Bottom-2 | Peach Bottom | BWR | In Betrieb | 1.300 MW | 1968 | 1974 |
| South Texas-1 | South Texas | PWR | In Betrieb | 1.280 MW | 1975 | 1988 |
| South Texas-2 | South Texas | PWR | In Betrieb | 1.280 MW | 1975 | 1989 |
| Nine Mile Point-2 | Nine Mile Point | BWR | In Betrieb | 1.277 MW | 1975 | 1987 |
| Susquehanna-1 | Susquehanna | BWR | In Betrieb | 1.257 MW | 1973 | 1982 |
| Susquehanna-2 | Susquehanna | BWR | In Betrieb | 1.257 MW | 1973 | 1984 |
| Seabrook-1 | Seabrook | PWR | In Betrieb | 1.246 MW | 1976 | 1990 |
| Perry-1 | Perry | BWR | In Betrieb | 1.240 MW | 1974 | 1986 |
| Callaway-1 | Callaway | PWR | In Betrieb | 1.215 MW | 1975 | 1984 |
| Millstone-3 | Millstone | PWR | In Betrieb | 1.210 MW | 1974 | 1986 |
| Comanche Peak-1 | Comanche Peak | PWR | In Betrieb | 1.205 MW | 1974 | 1990 |
| Wolf Creek | Wolf Creek | PWR | In Betrieb | 1.200 MW | 1977 | 1985 |
| Comanche Peak-2 | Comanche Peak | PWR | In Betrieb | 1.195 MW | 1974 | 1993 |
| Braidwood-1 | Braidwood | PWR | In Betrieb | 1.194 MW | 1975 | 1987 |
| Hope Creek-1 | Salem / Hope Creek | BWR | In Betrieb | 1.172 MW | 1976 | 1986 |
| Salem-1 | Salem / Hope Creek | PWR | In Betrieb | 1.169 MW | 1968 | 1976 |
| COOK-2 | D.C. Cook | PWR | In Betrieb | 1.168 MW | 1969 | 1978 |
| Waterford-3 | Waterford 3 | PWR | In Betrieb | 1.168 MW | 1974 | 1985 |
| Byron-1 | Byron | PWR | In Betrieb | 1.164 MW | 1975 | 1985 |
| Watts Bar-2 | Watts Bar | PWR | In Betrieb | 1.164 MW | 1973 | 2016 |
| Braidwood-2 | Braidwood | PWR | In Betrieb | 1.160 MW | 1975 | 1988 |
| Catawba-1 | Catawba | PWR | In Betrieb | 1.160 MW | 1974 | 1985 |
| McGuire-1 | McGuire | PWR | In Betrieb | 1.158 MW | 1971 | 1981 |
| McGuire-2 | McGuire | PWR | In Betrieb | 1.158 MW | 1971 | 1983 |
| Salem-2 | Salem / Hope Creek | PWR | In Betrieb | 1.158 MW | 1968 | 1981 |
| Watts Bar-1 | Watts Bar | PWR | In Betrieb | 1.157 MW | 1973 | 1996 |
| Sequoyah-1 | Sequoyah | PWR | In Betrieb | 1.152 MW | 1970 | 1980 |
| Vogtle-2 | Vogtle | PWR | In Betrieb | 1.152 MW | 1976 | 1989 |
| Catawba-2 | Catawba | PWR | In Betrieb | 1.150 MW | 1974 | 1986 |
| Vogtle-1 | Vogtle | PWR | In Betrieb | 1.150 MW | 1976 | 1987 |
| LaSalle-2 | LaSalle | BWR | In Betrieb | 1.140 MW | 1973 | 1984 |
| Sequoyah-2 | Sequoyah | PWR | In Betrieb | 1.139 MW | 1970 | 1981 |
| Diablo Canyon-1 | Diablo Canyon | PWR | In Betrieb | 1.138 MW | 1968 | 1984 |
| LaSalle-1 | LaSalle | BWR | In Betrieb | 1.137 MW | 1973 | 1982 |
| Byron-2 | Byron | PWR | In Betrieb | 1.136 MW | 1975 | 1987 |
| Limerick-1 | Limerick | BWR | In Betrieb | 1.134 MW | 1974 | 1985 |
| Limerick-2 | Limerick | BWR | In Betrieb | 1.134 MW | 1974 | 1989 |
| Columbia | Columbia | BWR | In Betrieb | 1.131 MW | 1972 | 1984 |
| Diablo Canyon-2 | Diablo Canyon | PWR | In Betrieb | 1.118 MW | 1970 | 1985 |
| Fermi-2 | Fermi 2 | BWR | In Betrieb | 1.115 MW | 1972 | 1986 |
| Clinton-1 | Clinton | BWR | In Betrieb | 1.062 MW | 1975 | 1987 |
| COOK-1 | D.C. Cook | PWR | In Betrieb | 1.030 MW | 1969 | 1975 |
| Indian Point-3 | Indian Point | PWR | In Betrieb | 1.030 MW | 1968 | 1976 |
| Indian Point-2 | Indian Point | PWR | In Betrieb | 998 MW | 1966 | 1973 |
| ANO-2 | Arkansas Nuclear One | PWR | In Betrieb | 988 MW | 1968 | 1978 |
| St. Lucie-2 | St. Lucie | PWR | In Betrieb | 987 MW | 1977 | 1983 |
| St. Lucie-1 | St. Lucie | PWR | In Betrieb | 981 MW | 1970 | 1976 |
| SUMMER-1 | V.C. Summer | PWR | In Betrieb | 973 MW | 1973 | 1982 |
| River Bend-1 | River Bend | BWR | In Betrieb | 967 MW | 1977 | 1985 |
| Harris-1 | Harris | PWR | In Betrieb | 964 MW | 1978 | 1987 |
| North Anna-1 | North Anna | PWR | In Betrieb | 948 MW | 1971 | 1978 |
| North Anna-2 | North Anna | PWR | In Betrieb | 944 MW | 1971 | 1980 |
| Brunswick-1 | Brunswick | BWR | In Betrieb | 938 MW | 1970 | 1976 |
| Brunswick-2 | Brunswick | BWR | In Betrieb | 932 MW | 1970 | 1975 |
| Quad Cities-2 | Quad Cities | BWR | In Betrieb | 911 MW | 1967 | 1972 |
| Beaver Valley-1 | Beaver Valley | PWR | In Betrieb | 908 MW | 1970 | 1976 |
| Quad Cities-1 | Quad Cities | BWR | In Betrieb | 908 MW | 1967 | 1972 |
| Beaver Valley-2 | Beaver Valley | PWR | In Betrieb | 905 MW | 1974 | 1987 |
| DAVIS BESSE-1 | Davis-Besse | PWR | In Betrieb | 894 MW | 1970 | 1977 |
| Dresden-2 | Dresden (Unit 2&3) | BWR | In Betrieb | 894 MW | 1966 | 1970 |
| Farley-2 | Farley | PWR | In Betrieb | 883 MW | 1970 | 1981 |
| Hatch-2 | Hatch | BWR | In Betrieb | 883 MW | 1972 | 1978 |
| Dresden-3 | Dresden (Unit 2&3) | BWR | In Betrieb | 879 MW | 1966 | 1971 |
| Calvert Cliffs-1 | Calvert Cliffs | PWR | In Betrieb | 877 MW | 1968 | 1975 |
| Hatch-1 | Hatch | BWR | In Betrieb | 876 MW | 1968 | 1974 |
| Farley-1 | Farley | PWR | In Betrieb | 874 MW | 1970 | 1977 |
| Millstone-2 | Millstone | PWR | In Betrieb | 869 MW | 1969 | 1975 |
| Oconee-3 | Oconee | PWR | In Betrieb | 859 MW | 1967 | 1974 |
| Calvert Cliffs-2 | Calvert Cliffs | PWR | In Betrieb | 855 MW | 1968 | 1976 |
| Oconee-2 | Oconee | PWR | In Betrieb | 848 MW | 1967 | 1973 |
| Oconee-1 | Oconee | PWR | In Betrieb | 847 MW | 1967 | 1973 |
| Surry-1 | Surry | PWR | In Betrieb | 838 MW | 1968 | 1972 |
| Surry-2 | Surry | PWR | In Betrieb | 838 MW | 1968 | 1973 |
| Turkey Point-3 | Turkey Point | PWR | In Betrieb | 837 MW | 1967 | 1972 |
| ANO-1 | Arkansas Nuclear One | PWR | In Betrieb | 836 MW | 1968 | 1974 |
| Turkey Point-4 | Turkey Point | PWR | In Betrieb | 821 MW | 1967 | 1973 |
| Three Mile Island-1 | Three Mile Island (Unit 1) | PWR | In Betrieb | 819 MW | 1968 | 1974 |
| FITZPATRICK | Fitzpatrick | BWR | In Betrieb | 813 MW | 1968 | 1975 |
| Palisades | Palisades | PWR | In Betrieb | 805 MW | 1967 | 1971 |
| Cooper | Cooper | BWR | In Betrieb | 769 MW | 1968 | 1974 |
| ROBINSON-2 | Robinson | PWR | In Betrieb | 741 MW | 1967 | 1970 |
| Pilgrim-1 | Pilgrim | BWR | In Betrieb | 677 MW | 1968 | 1972 |
| Monticello | Monticello | BWR | In Betrieb | 628 MW | 1967 | 1971 |
| Nine Mile Point-1 | Nine Mile Point | BWR | In Betrieb | 613 MW | 1965 | 1969 |
| DUANE ARNOLD-1 | Duane Arnold | BWR | In Betrieb | 601 MW | 1970 | 1974 |
| Point Beach-1 | Point Beach | PWR | In Betrieb | 591 MW | 1967 | 1970 |
| Point Beach-2 | Point Beach | PWR | In Betrieb | 591 MW | 1968 | 1972 |
| GINNA | Ginna | PWR | In Betrieb | 560 MW | 1966 | 1969 |
| Prairie Island-1 | Prairie Island | PWR | In Betrieb | 522 MW | 1968 | 1973 |
| Prairie Island-2 | Prairie Island | PWR | In Betrieb | 519 MW | 1969 | 1974 |
| Vogtle-3 | Vogtle | PWR | Im Bau | 1.117 MW | 2013 | 2023 |
| Vogtle-4 | Vogtle | PWR | Im Bau | 1.117 MW | 2013 | 2024 |
| Browns Ferry-3 | Browns Ferry | BWR | Stillgelegt | 1.210 MW | 1968 | 1976 |
| Browns Ferry-1 | Browns Ferry | BWR | Stillgelegt | 1.200 MW | 1967 | 1973 |
| Browns Ferry-2 | Browns Ferry | BWR | Stillgelegt | 1.200 MW | 1967 | 1974 |
| Trojan | Trojan | PWR | Stillgelegt | 1.095 MW | 1970 | 1975 |
| San Onofre-3 | San Onofre | PWR | Stillgelegt | 1.080 MW | 1974 | 1983 |
| San Onofre-2 | San Onofre | PWR | Stillgelegt | 1.070 MW | 1974 | 1982 |
| Zion-1 | Zion | PWR | Stillgelegt | 1.040 MW | 1968 | 1973 |
| Zion-2 | Zion | PWR | Stillgelegt | 1.040 MW | 1968 | 1973 |
| Three Mile Island-2 | Three Mile Island (Unit 2) | PWR | Stillgelegt | 880 MW | 1969 | 1978 |
| RANCHO SECO-1 | Rancho Seco | PWR | Stillgelegt | 873 MW | 1969 | 1974 |
| Crystal River-3 | Crystal River | PWR | Stillgelegt | 860 MW | 1968 | 1977 |
| Maine Yankee | Maine Yankee | PWR | Stillgelegt | 860 MW | 1968 | 1972 |
| Shoreham | Shoreham | BWR | Stillgelegt | 820 MW | 1972 | 1986 |
| MILLSTONE-1 | Millstone | BWR | Stillgelegt | 641 MW | 1966 | 1970 |
| Vermont Yankee | Vermont Yankee | BWR | Stillgelegt | 605 MW | 1967 | 1972 |
| Kewaunee | Kewaunee | PWR | Stillgelegt | 566 MW | 1968 | 1974 |
| Haddam Neck | Haddam Neck (Connecticut Yankee) | PWR | Stillgelegt | 560 MW | 1964 | 1967 |
| FORT CALHOUN-1 | Fort Calhoun | PWR | Stillgelegt | 482 MW | 1968 | 1973 |
| SAN ONOFRE-1 | San Onofre | PWR | Stillgelegt | 436 MW | 1964 | 1967 |
| FORT ST. VRAIN | Fort st. vrain | HTGR | Stillgelegt | 330 MW | 1968 | 1976 |
| INDIAN POINT-1 | Indian Point | PWR | Stillgelegt | 257 MW | 1956 | 1962 |
| DRESDEN-1 | Dresden (Unit 2&3) | BWR | Stillgelegt | 197 MW | 1956 | 1960 |
| YANKEE NPS | Yankee Rowe | PWR | Stillgelegt | 167 MW | 1957 | 1960 |
| HALLAM | Hallam | SGR | Stillgelegt | 75 MW | 1959 | 1963 |
| Big Rock Point | Big Rock Point | BWR | Stillgelegt | 67 MW | 1960 | 1962 |
| HUMBOLDT BAY | Humboldt | BWR | Stillgelegt | 63 MW | 1960 | 1963 |
| FERMI-1 | Fermi 2 | FBR | Stillgelegt | 60 MW | 1956 | 1966 |
| SHIPPINGPORT | Shippingport | PWR | Stillgelegt | 60 MW | 1954 | 1957 |
| PATHFINDER | Pathfinder | BWR | Stillgelegt | 59 MW | 1959 | 1966 |
| LACROSSE | Lacrosse | BWR | Stillgelegt | 48 MW | 1963 | 1968 |
| PEACH BOTTOM-1 | Peach Bottom | HTGR | Stillgelegt | 40 MW | 1962 | 1967 |
| GE VALLECITOS | Ge vallecitos | BWR | Stillgelegt | 24 MW | 1956 | 1957 |
| ELK RIVER | Elk river | BWR | Stillgelegt | 22 MW | 1959 | 1963 |
| BONUS | Bonus | BWR | Stillgelegt | 17 MW | 1960 | 1964 |
| CVTR | Cvtr | PHWR | Stillgelegt | 17 MW | 1960 | 1963 |
| PIQUA | Piqua | OMR | Stillgelegt | 12 MW | 1960 | 1963 |
| SAXTON | Saxton | PWR | Stillgelegt | 3 MW | 1960 | 1967 |
Kernkraft-Jahre in USA
Jahre mit Baubeginn, Netzanschluss oder Abschaltung in USA.