Atomkraftwerke Karte · reaktormap.de
Atomkraftwerke in USA 1971
Im Jahr 1971 waren in USA 22 Reaktorbloecke mit zusammen 8.929 MW netto am Netz. 1971 gingen Dresden-3, Palisades und Monticello in USA ans Netz. 1971 begann der Bau von McGuire-1, McGuire-2, North Anna-1 und North Anna-2.
22 Reaktoren am Netz 8.929 MW netto 60 im Bau
Was 1971 in USA passierte
- 1971 gingen Dresden-3, Palisades und Monticello in USA ans Netz.
- 1971 begann der Bau von McGuire-1, McGuire-2, North Anna-1 und North Anna-2.
Reaktorflotte in USA im Jahr 1971
| Block | Standort | Typ | Status 1971 | Leistung | Baubeginn | Netzanschluss |
|---|---|---|---|---|---|---|
| Dresden-3 | Dresden (Unit 2&3) | BWR | Netzanschluss 1971 | 879 MW | 1966 | 1971 |
| Palisades | Palisades | PWR | Netzanschluss 1971 | 805 MW | 1967 | 1971 |
| Monticello | Monticello | BWR | Netzanschluss 1971 | 628 MW | 1967 | 1971 |
| McGuire-1 | McGuire | PWR | Baubeginn 1971 | 1.158 MW | 1971 | 1981 |
| McGuire-2 | McGuire | PWR | Baubeginn 1971 | 1.158 MW | 1971 | 1983 |
| North Anna-1 | North Anna | PWR | Baubeginn 1971 | 948 MW | 1971 | 1978 |
| North Anna-2 | North Anna | PWR | Baubeginn 1971 | 944 MW | 1971 | 1980 |
| Dresden-2 | Dresden (Unit 2&3) | BWR | In Betrieb | 894 MW | 1966 | 1970 |
| ROBINSON-2 | Robinson | PWR | In Betrieb | 741 MW | 1967 | 1970 |
| MILLSTONE-1 | Millstone | BWR | In Betrieb | 641 MW | 1966 | 1970 |
| Oyster Creek | Oyster Creek | BWR | In Betrieb | 619 MW | 1964 | 1969 |
| Nine Mile Point-1 | Nine Mile Point | BWR | In Betrieb | 613 MW | 1965 | 1969 |
| Point Beach-1 | Point Beach | PWR | In Betrieb | 591 MW | 1967 | 1970 |
| GINNA | Ginna | PWR | In Betrieb | 560 MW | 1966 | 1969 |
| Haddam Neck | Haddam Neck (Connecticut Yankee) | PWR | In Betrieb | 560 MW | 1964 | 1967 |
| SAN ONOFRE-1 | San Onofre | PWR | In Betrieb | 436 MW | 1964 | 1967 |
| INDIAN POINT-1 | Indian Point | PWR | In Betrieb | 257 MW | 1956 | 1962 |
| DRESDEN-1 | Dresden (Unit 2&3) | BWR | In Betrieb | 197 MW | 1956 | 1960 |
| YANKEE NPS | Yankee Rowe | PWR | In Betrieb | 167 MW | 1957 | 1960 |
| Big Rock Point | Big Rock Point | BWR | In Betrieb | 67 MW | 1960 | 1962 |
| HUMBOLDT BAY | Humboldt | BWR | In Betrieb | 63 MW | 1960 | 1963 |
| FERMI-1 | Fermi 2 | FBR | In Betrieb | 60 MW | 1956 | 1966 |
| SHIPPINGPORT | Shippingport | PWR | In Betrieb | 60 MW | 1954 | 1957 |
| LACROSSE | Lacrosse | BWR | In Betrieb | 48 MW | 1963 | 1968 |
| PEACH BOTTOM-1 | Peach Bottom | HTGR | In Betrieb | 40 MW | 1962 | 1967 |
| SAXTON | Saxton | PWR | In Betrieb | 3 MW | 1960 | 1967 |
| Peach Bottom-3 | Peach Bottom | BWR | Im Bau | 1.331 MW | 1968 | 1974 |
| Peach Bottom-2 | Peach Bottom | BWR | Im Bau | 1.300 MW | 1968 | 1974 |
| Browns Ferry-3 | Browns Ferry | BWR | Im Bau | 1.210 MW | 1968 | 1976 |
| Browns Ferry-1 | Browns Ferry | BWR | Im Bau | 1.200 MW | 1967 | 1973 |
| Browns Ferry-2 | Browns Ferry | BWR | Im Bau | 1.200 MW | 1967 | 1974 |
| Salem-1 | Salem / Hope Creek | PWR | Im Bau | 1.169 MW | 1968 | 1976 |
| COOK-2 | D.C. Cook | PWR | Im Bau | 1.168 MW | 1969 | 1978 |
| Salem-2 | Salem / Hope Creek | PWR | Im Bau | 1.158 MW | 1968 | 1981 |
| Sequoyah-1 | Sequoyah | PWR | Im Bau | 1.152 MW | 1970 | 1980 |
| Sequoyah-2 | Sequoyah | PWR | Im Bau | 1.139 MW | 1970 | 1981 |
| Diablo Canyon-1 | Diablo Canyon | PWR | Im Bau | 1.138 MW | 1968 | 1984 |
| Diablo Canyon-2 | Diablo Canyon | PWR | Im Bau | 1.118 MW | 1970 | 1985 |
| Trojan | Trojan | PWR | Im Bau | 1.095 MW | 1970 | 1975 |
| Zion-1 | Zion | PWR | Im Bau | 1.040 MW | 1968 | 1973 |
| Zion-2 | Zion | PWR | Im Bau | 1.040 MW | 1968 | 1973 |
| COOK-1 | D.C. Cook | PWR | Im Bau | 1.030 MW | 1969 | 1975 |
| Indian Point-3 | Indian Point | PWR | Im Bau | 1.030 MW | 1968 | 1976 |
| Indian Point-2 | Indian Point | PWR | Im Bau | 998 MW | 1966 | 1973 |
| ANO-2 | Arkansas Nuclear One | PWR | Im Bau | 988 MW | 1968 | 1978 |
| St. Lucie-1 | St. Lucie | PWR | Im Bau | 981 MW | 1970 | 1976 |
| Brunswick-1 | Brunswick | BWR | Im Bau | 938 MW | 1970 | 1976 |
| Brunswick-2 | Brunswick | BWR | Im Bau | 932 MW | 1970 | 1975 |
| Quad Cities-2 | Quad Cities | BWR | Im Bau | 911 MW | 1967 | 1972 |
| Beaver Valley-1 | Beaver Valley | PWR | Im Bau | 908 MW | 1970 | 1976 |
| Quad Cities-1 | Quad Cities | BWR | Im Bau | 908 MW | 1967 | 1972 |
| DAVIS BESSE-1 | Davis-Besse | PWR | Im Bau | 894 MW | 1970 | 1977 |
| Farley-2 | Farley | PWR | Im Bau | 883 MW | 1970 | 1981 |
| Three Mile Island-2 | Three Mile Island (Unit 2) | PWR | Im Bau | 880 MW | 1969 | 1978 |
| Calvert Cliffs-1 | Calvert Cliffs | PWR | Im Bau | 877 MW | 1968 | 1975 |
| Hatch-1 | Hatch | BWR | Im Bau | 876 MW | 1968 | 1974 |
| Farley-1 | Farley | PWR | Im Bau | 874 MW | 1970 | 1977 |
| RANCHO SECO-1 | Rancho Seco | PWR | Im Bau | 873 MW | 1969 | 1974 |
| Millstone-2 | Millstone | PWR | Im Bau | 869 MW | 1969 | 1975 |
| Crystal River-3 | Crystal River | PWR | Im Bau | 860 MW | 1968 | 1977 |
| Maine Yankee | Maine Yankee | PWR | Im Bau | 860 MW | 1968 | 1972 |
| Oconee-3 | Oconee | PWR | Im Bau | 859 MW | 1967 | 1974 |
| Calvert Cliffs-2 | Calvert Cliffs | PWR | Im Bau | 855 MW | 1968 | 1976 |
| Oconee-2 | Oconee | PWR | Im Bau | 848 MW | 1967 | 1973 |
| Oconee-1 | Oconee | PWR | Im Bau | 847 MW | 1967 | 1973 |
| Surry-1 | Surry | PWR | Im Bau | 838 MW | 1968 | 1972 |
| Surry-2 | Surry | PWR | Im Bau | 838 MW | 1968 | 1973 |
| Turkey Point-3 | Turkey Point | PWR | Im Bau | 837 MW | 1967 | 1972 |
| ANO-1 | Arkansas Nuclear One | PWR | Im Bau | 836 MW | 1968 | 1974 |
| Turkey Point-4 | Turkey Point | PWR | Im Bau | 821 MW | 1967 | 1973 |
| Three Mile Island-1 | Three Mile Island (Unit 1) | PWR | Im Bau | 819 MW | 1968 | 1974 |
| FITZPATRICK | Fitzpatrick | BWR | Im Bau | 813 MW | 1968 | 1975 |
| Cooper | Cooper | BWR | Im Bau | 769 MW | 1968 | 1974 |
| Pilgrim-1 | Pilgrim | BWR | Im Bau | 677 MW | 1968 | 1972 |
| Vermont Yankee | Vermont Yankee | BWR | Im Bau | 605 MW | 1967 | 1972 |
| DUANE ARNOLD-1 | Duane Arnold | BWR | Im Bau | 601 MW | 1970 | 1974 |
| Point Beach-2 | Point Beach | PWR | Im Bau | 591 MW | 1968 | 1972 |
| Kewaunee | Kewaunee | PWR | Im Bau | 566 MW | 1968 | 1974 |
| Prairie Island-1 | Prairie Island | PWR | Im Bau | 522 MW | 1968 | 1973 |
| Prairie Island-2 | Prairie Island | PWR | Im Bau | 519 MW | 1969 | 1974 |
| FORT CALHOUN-1 | Fort Calhoun | PWR | Im Bau | 482 MW | 1968 | 1973 |
| FORT ST. VRAIN | Fort st. vrain | HTGR | Im Bau | 330 MW | 1968 | 1976 |
| HALLAM | Hallam | SGR | Stillgelegt | 75 MW | 1959 | 1963 |
| PATHFINDER | Pathfinder | BWR | Stillgelegt | 59 MW | 1959 | 1966 |
| GE VALLECITOS | Ge vallecitos | BWR | Stillgelegt | 24 MW | 1956 | 1957 |
| ELK RIVER | Elk river | BWR | Stillgelegt | 22 MW | 1959 | 1963 |
| BONUS | Bonus | BWR | Stillgelegt | 17 MW | 1960 | 1964 |
| CVTR | Cvtr | PHWR | Stillgelegt | 17 MW | 1960 | 1963 |
| PIQUA | Piqua | OMR | Stillgelegt | 12 MW | 1960 | 1963 |
Kernkraft-Jahre in USA
Jahre mit Baubeginn, Netzanschluss oder Abschaltung in USA.