Atomkraftwerke Karte · reaktormap.de
Atomkraftwerke in USA 1974
Im Jahr 1974 waren in USA 50 Reaktorbloecke mit zusammen 34.278 MW netto am Netz. 1974 gingen Peach Bottom-3, Peach Bottom-2, Browns Ferry-2, Hatch-1, RANCHO SECO-1, Oconee-3, ANO-1, Three Mile Island-1, Cooper, DUANE ARNOLD-1, Kewaunee und Prairie Island-2 in USA ans Netz. 1974 wurden INDIAN POINT-1 und PEACH BOTTOM-1 abgeschaltet. 1974 begann der Bau von Grand Gulf-1, Perry-1, Millstone-3, Comanche Peak-1, Comanche Peak-2, Waterford-3, Catawba-1, Catawba-2, Limerick-1, Limerick-2, San Onofre-3, San Onofre-2 und Beaver Valley-2.
50 Reaktoren am Netz 34.278 MW netto 54 im Bau
Was 1974 in USA passierte
- 1974 gingen Peach Bottom-3, Peach Bottom-2, Browns Ferry-2, Hatch-1, RANCHO SECO-1, Oconee-3, ANO-1, Three Mile Island-1, Cooper, DUANE ARNOLD-1, Kewaunee und Prairie Island-2 in USA ans Netz.
- 1974 wurden INDIAN POINT-1 und PEACH BOTTOM-1 abgeschaltet.
- 1974 begann der Bau von Grand Gulf-1, Perry-1, Millstone-3, Comanche Peak-1, Comanche Peak-2, Waterford-3, Catawba-1, Catawba-2, Limerick-1, Limerick-2, San Onofre-3, San Onofre-2 und Beaver Valley-2.
Reaktorflotte in USA im Jahr 1974
| Block | Standort | Typ | Status 1974 | Leistung | Baubeginn | Netzanschluss |
|---|---|---|---|---|---|---|
| Peach Bottom-3 | Peach Bottom | BWR | Netzanschluss 1974 | 1.331 MW | 1968 | 1974 |
| Peach Bottom-2 | Peach Bottom | BWR | Netzanschluss 1974 | 1.300 MW | 1968 | 1974 |
| Browns Ferry-2 | Browns Ferry | BWR | Netzanschluss 1974 | 1.200 MW | 1967 | 1974 |
| Hatch-1 | Hatch | BWR | Netzanschluss 1974 | 876 MW | 1968 | 1974 |
| RANCHO SECO-1 | Rancho Seco | PWR | Netzanschluss 1974 | 873 MW | 1969 | 1974 |
| Oconee-3 | Oconee | PWR | Netzanschluss 1974 | 859 MW | 1967 | 1974 |
| ANO-1 | Arkansas Nuclear One | PWR | Netzanschluss 1974 | 836 MW | 1968 | 1974 |
| Three Mile Island-1 | Three Mile Island (Unit 1) | PWR | Netzanschluss 1974 | 819 MW | 1968 | 1974 |
| Cooper | Cooper | BWR | Netzanschluss 1974 | 769 MW | 1968 | 1974 |
| DUANE ARNOLD-1 | Duane Arnold | BWR | Netzanschluss 1974 | 601 MW | 1970 | 1974 |
| Kewaunee | Kewaunee | PWR | Netzanschluss 1974 | 566 MW | 1968 | 1974 |
| Prairie Island-2 | Prairie Island | PWR | Netzanschluss 1974 | 519 MW | 1969 | 1974 |
| INDIAN POINT-1 | Indian Point | PWR | Abschaltung 1974 | 257 MW | 1956 | 1962 |
| PEACH BOTTOM-1 | Peach Bottom | HTGR | Abschaltung 1974 | 40 MW | 1962 | 1967 |
| Grand Gulf-1 | Grand Gulf | BWR | Baubeginn 1974 | 1.401 MW | 1974 | 1984 |
| Perry-1 | Perry | BWR | Baubeginn 1974 | 1.240 MW | 1974 | 1986 |
| Millstone-3 | Millstone | PWR | Baubeginn 1974 | 1.210 MW | 1974 | 1986 |
| Comanche Peak-1 | Comanche Peak | PWR | Baubeginn 1974 | 1.205 MW | 1974 | 1990 |
| Comanche Peak-2 | Comanche Peak | PWR | Baubeginn 1974 | 1.195 MW | 1974 | 1993 |
| Waterford-3 | Waterford 3 | PWR | Baubeginn 1974 | 1.168 MW | 1974 | 1985 |
| Catawba-1 | Catawba | PWR | Baubeginn 1974 | 1.160 MW | 1974 | 1985 |
| Catawba-2 | Catawba | PWR | Baubeginn 1974 | 1.150 MW | 1974 | 1986 |
| Limerick-1 | Limerick | BWR | Baubeginn 1974 | 1.134 MW | 1974 | 1985 |
| Limerick-2 | Limerick | BWR | Baubeginn 1974 | 1.134 MW | 1974 | 1989 |
| San Onofre-3 | San Onofre | PWR | Baubeginn 1974 | 1.080 MW | 1974 | 1983 |
| San Onofre-2 | San Onofre | PWR | Baubeginn 1974 | 1.070 MW | 1974 | 1982 |
| Beaver Valley-2 | Beaver Valley | PWR | Baubeginn 1974 | 905 MW | 1974 | 1987 |
| Browns Ferry-1 | Browns Ferry | BWR | In Betrieb | 1.200 MW | 1967 | 1973 |
| Zion-1 | Zion | PWR | In Betrieb | 1.040 MW | 1968 | 1973 |
| Zion-2 | Zion | PWR | In Betrieb | 1.040 MW | 1968 | 1973 |
| Indian Point-2 | Indian Point | PWR | In Betrieb | 998 MW | 1966 | 1973 |
| Quad Cities-2 | Quad Cities | BWR | In Betrieb | 911 MW | 1967 | 1972 |
| Quad Cities-1 | Quad Cities | BWR | In Betrieb | 908 MW | 1967 | 1972 |
| Dresden-2 | Dresden (Unit 2&3) | BWR | In Betrieb | 894 MW | 1966 | 1970 |
| Dresden-3 | Dresden (Unit 2&3) | BWR | In Betrieb | 879 MW | 1966 | 1971 |
| Maine Yankee | Maine Yankee | PWR | In Betrieb | 860 MW | 1968 | 1972 |
| Oconee-2 | Oconee | PWR | In Betrieb | 848 MW | 1967 | 1973 |
| Oconee-1 | Oconee | PWR | In Betrieb | 847 MW | 1967 | 1973 |
| Surry-1 | Surry | PWR | In Betrieb | 838 MW | 1968 | 1972 |
| Surry-2 | Surry | PWR | In Betrieb | 838 MW | 1968 | 1973 |
| Turkey Point-3 | Turkey Point | PWR | In Betrieb | 837 MW | 1967 | 1972 |
| Turkey Point-4 | Turkey Point | PWR | In Betrieb | 821 MW | 1967 | 1973 |
| Palisades | Palisades | PWR | In Betrieb | 805 MW | 1967 | 1971 |
| ROBINSON-2 | Robinson | PWR | In Betrieb | 741 MW | 1967 | 1970 |
| Pilgrim-1 | Pilgrim | BWR | In Betrieb | 677 MW | 1968 | 1972 |
| MILLSTONE-1 | Millstone | BWR | In Betrieb | 641 MW | 1966 | 1970 |
| Monticello | Monticello | BWR | In Betrieb | 628 MW | 1967 | 1971 |
| Oyster Creek | Oyster Creek | BWR | In Betrieb | 619 MW | 1964 | 1969 |
| Nine Mile Point-1 | Nine Mile Point | BWR | In Betrieb | 613 MW | 1965 | 1969 |
| Vermont Yankee | Vermont Yankee | BWR | In Betrieb | 605 MW | 1967 | 1972 |
| Point Beach-1 | Point Beach | PWR | In Betrieb | 591 MW | 1967 | 1970 |
| Point Beach-2 | Point Beach | PWR | In Betrieb | 591 MW | 1968 | 1972 |
| GINNA | Ginna | PWR | In Betrieb | 560 MW | 1966 | 1969 |
| Haddam Neck | Haddam Neck (Connecticut Yankee) | PWR | In Betrieb | 560 MW | 1964 | 1967 |
| Prairie Island-1 | Prairie Island | PWR | In Betrieb | 522 MW | 1968 | 1973 |
| FORT CALHOUN-1 | Fort Calhoun | PWR | In Betrieb | 482 MW | 1968 | 1973 |
| SAN ONOFRE-1 | San Onofre | PWR | In Betrieb | 436 MW | 1964 | 1967 |
| DRESDEN-1 | Dresden (Unit 2&3) | BWR | In Betrieb | 197 MW | 1956 | 1960 |
| YANKEE NPS | Yankee Rowe | PWR | In Betrieb | 167 MW | 1957 | 1960 |
| Big Rock Point | Big Rock Point | BWR | In Betrieb | 67 MW | 1960 | 1962 |
| HUMBOLDT BAY | Humboldt | BWR | In Betrieb | 63 MW | 1960 | 1963 |
| SHIPPINGPORT | Shippingport | PWR | In Betrieb | 60 MW | 1954 | 1957 |
| LACROSSE | Lacrosse | BWR | In Betrieb | 48 MW | 1963 | 1968 |
| Susquehanna-1 | Susquehanna | BWR | Im Bau | 1.257 MW | 1973 | 1982 |
| Susquehanna-2 | Susquehanna | BWR | Im Bau | 1.257 MW | 1973 | 1984 |
| Browns Ferry-3 | Browns Ferry | BWR | Im Bau | 1.210 MW | 1968 | 1976 |
| Salem-1 | Salem / Hope Creek | PWR | Im Bau | 1.169 MW | 1968 | 1976 |
| COOK-2 | D.C. Cook | PWR | Im Bau | 1.168 MW | 1969 | 1978 |
| Watts Bar-2 | Watts Bar | PWR | Im Bau | 1.164 MW | 1973 | 2016 |
| McGuire-1 | McGuire | PWR | Im Bau | 1.158 MW | 1971 | 1981 |
| McGuire-2 | McGuire | PWR | Im Bau | 1.158 MW | 1971 | 1983 |
| Salem-2 | Salem / Hope Creek | PWR | Im Bau | 1.158 MW | 1968 | 1981 |
| Watts Bar-1 | Watts Bar | PWR | Im Bau | 1.157 MW | 1973 | 1996 |
| Sequoyah-1 | Sequoyah | PWR | Im Bau | 1.152 MW | 1970 | 1980 |
| LaSalle-2 | LaSalle | BWR | Im Bau | 1.140 MW | 1973 | 1984 |
| Sequoyah-2 | Sequoyah | PWR | Im Bau | 1.139 MW | 1970 | 1981 |
| Diablo Canyon-1 | Diablo Canyon | PWR | Im Bau | 1.138 MW | 1968 | 1984 |
| LaSalle-1 | LaSalle | BWR | Im Bau | 1.137 MW | 1973 | 1982 |
| Columbia | Columbia | BWR | Im Bau | 1.131 MW | 1972 | 1984 |
| Diablo Canyon-2 | Diablo Canyon | PWR | Im Bau | 1.118 MW | 1970 | 1985 |
| Fermi-2 | Fermi 2 | BWR | Im Bau | 1.115 MW | 1972 | 1986 |
| Trojan | Trojan | PWR | Im Bau | 1.095 MW | 1970 | 1975 |
| COOK-1 | D.C. Cook | PWR | Im Bau | 1.030 MW | 1969 | 1975 |
| Indian Point-3 | Indian Point | PWR | Im Bau | 1.030 MW | 1968 | 1976 |
| ANO-2 | Arkansas Nuclear One | PWR | Im Bau | 988 MW | 1968 | 1978 |
| St. Lucie-1 | St. Lucie | PWR | Im Bau | 981 MW | 1970 | 1976 |
| SUMMER-1 | V.C. Summer | PWR | Im Bau | 973 MW | 1973 | 1982 |
| North Anna-1 | North Anna | PWR | Im Bau | 948 MW | 1971 | 1978 |
| North Anna-2 | North Anna | PWR | Im Bau | 944 MW | 1971 | 1980 |
| Brunswick-1 | Brunswick | BWR | Im Bau | 938 MW | 1970 | 1976 |
| Brunswick-2 | Brunswick | BWR | Im Bau | 932 MW | 1970 | 1975 |
| Beaver Valley-1 | Beaver Valley | PWR | Im Bau | 908 MW | 1970 | 1976 |
| DAVIS BESSE-1 | Davis-Besse | PWR | Im Bau | 894 MW | 1970 | 1977 |
| Farley-2 | Farley | PWR | Im Bau | 883 MW | 1970 | 1981 |
| Hatch-2 | Hatch | BWR | Im Bau | 883 MW | 1972 | 1978 |
| Three Mile Island-2 | Three Mile Island (Unit 2) | PWR | Im Bau | 880 MW | 1969 | 1978 |
| Calvert Cliffs-1 | Calvert Cliffs | PWR | Im Bau | 877 MW | 1968 | 1975 |
| Farley-1 | Farley | PWR | Im Bau | 874 MW | 1970 | 1977 |
| Millstone-2 | Millstone | PWR | Im Bau | 869 MW | 1969 | 1975 |
| Crystal River-3 | Crystal River | PWR | Im Bau | 860 MW | 1968 | 1977 |
| Calvert Cliffs-2 | Calvert Cliffs | PWR | Im Bau | 855 MW | 1968 | 1976 |
| Shoreham | Shoreham | BWR | Im Bau | 820 MW | 1972 | 1986 |
| FITZPATRICK | Fitzpatrick | BWR | Im Bau | 813 MW | 1968 | 1975 |
| FORT ST. VRAIN | Fort st. vrain | HTGR | Im Bau | 330 MW | 1968 | 1976 |
| HALLAM | Hallam | SGR | Stillgelegt | 75 MW | 1959 | 1963 |
| FERMI-1 | Fermi 2 | FBR | Stillgelegt | 60 MW | 1956 | 1966 |
| PATHFINDER | Pathfinder | BWR | Stillgelegt | 59 MW | 1959 | 1966 |
| GE VALLECITOS | Ge vallecitos | BWR | Stillgelegt | 24 MW | 1956 | 1957 |
| ELK RIVER | Elk river | BWR | Stillgelegt | 22 MW | 1959 | 1963 |
| BONUS | Bonus | BWR | Stillgelegt | 17 MW | 1960 | 1964 |
| CVTR | Cvtr | PHWR | Stillgelegt | 17 MW | 1960 | 1963 |
| PIQUA | Piqua | OMR | Stillgelegt | 12 MW | 1960 | 1963 |
| SAXTON | Saxton | PWR | Stillgelegt | 3 MW | 1960 | 1967 |
Kernkraft-Jahre in USA
Jahre mit Baubeginn, Netzanschluss oder Abschaltung in USA.